Dimensions | |
---|---|
Transport width | 10ft 2.5in (3.11m) |
Working width | 35ft 5.0in (10.8m) |
Actual width | 30ft 4.0in (9.3m) |
Transport length | 24ft 11.1in (7.6m) |
Working length | 22ft 9.75in (7.0m) |
Transport height | 11ft 2.0in (3.4m) |
Working height | 8ft 8.5in (2.7m) |
Pickup | |
Conveyor length | 3, 10 ft. (3.1m) |
Conveyor belt width | 40″ (1.0m) |
Strippers | Poly |
Rubber mounted teeth | Split tines with 2″ spacing |
General | |
Oil reservoir capacity | 90 gal (341L) |
Max. transport speed | 20mph (32km/hr) |
Operating speed | 2 – 12mph (3-19 km/hr) |
Tire size | 480/55R22.5 |
Tractor Specifications | |
Tractor size | 135hp minimum (100 kW) |
3-point hitch | Cat III or IV hitches |
PTO | 1000 rpm (choice of type 2 or type 3 PTO) |
Tractor remote couplers | 2 sets of couplers (requires closed center or load sensing tractor hydraulic system) |