Dimensions | |
---|---|
Length | 23ft (7.01m) |
Shipping length | 23ft 4in (7.01m) |
Shipping width | 14ft (4.27m) |
Width | 10ft (3.05m) |
Tunnel width | 5ft (1.52m) |
Minimum height | 13ft (3.96m) |
Tunnel height minimum | 7ft (2.21m) |
Effective catching length | 9ft 2 in (2.79m) |
Inside catchers | 2ft 2in (0.66m) |
Lift | 2ft 2in (0.66m) |
Tires | |
Tire size | Front 400/45-22.5
Rear 500/45-22.5 |
Optional tires | 600/40-22.5 or 42×25-20 |
Cleaning System | Knife edge and Fluid bed |
Engine | Kohler 74hp turbo diesel, tier 4 |
Tank Capacities | |
Fuel | 48 gallons (182L) |
Hydraulic tank volume | 29 gallons (110L) |