Dimensions | |
---|---|
Length | 19ft 6in (5.94m) |
Shipping length | 19ft 6in (5.94m) |
Shipping width | 10ft 11in (3.33m) |
Width | 10ft 6in (3.20m) 42 inch tire |
Tunnel width | 4ft 7in (1.40m) |
Minimum height | 10ft 10in (3.30m) |
Tunnel height minimum | 7ft 3in (2.21m) |
Effective catching length | 10ft 2in (3.1m) |
Inside catchers | 2ft 2in (0.66m) |
Lift | 2ft (0.61m) |
Tires | |
Tire size | 38 x 20-16.1 |
Optional tires | 42 x 25-20 or 600/40-22.5 |
Cleaning System | Fluid bed |
Engine | Kohler 56hp turbo diesel, tier 4 |
Tank Capacities | |
Fuel | 48 gallons (182L) |
Hydraulic tank volume | 18 gallons (68L) |