Dimensions | |
---|---|
Length | 31ft 8in (9.65m) |
Width | 10ft 5in (3.18m) |
Height | 12ft 5in (3.79m) |
Wheelbase | 20ft 3in (6.17m) |
Steering and turning diameter | 70 degree front wheel steering <2ft |
Engine | |
Type, brand | Scania DC09, Tier 4F |
RPM at working speed | Automatic, 850-1250rpm |
Displacement | 5 cylinder, 9.3L |
Alternator | 150 amp. 24 volt |
Horsepower | 400HP rated (294.2kW) |
Reversible cooling fan | Hydraulically driven |
Tires | |
Front, rear | Michelin 1050/50 R32 |
Rim | 3 piece |
Drive train | |
Transmission | ZF ECCOM 5.0 CVT (continuously variable) |
Front axle | Hydraulically driven with adjustable power |
Rear axle | Mechanically driven Kessler, D91 axle with Planetary end reduction |
Speed range selector | Automatic range shifting |
Front wheel drive | Hydraulic drive, power adjustable in cab |
Max transport speed | 40 mph (64.37km/h) fertilizer 26 mph (42 km/h) DNMS |
Capacities | |
Fuel tank | 170gal (650L) |
DEF tank | 15gal (60L) |
Precision Options | |
Ag Leader | Ag Leader In Command 1200 and Steer Command |
Raven | Raven Viper 4+ and Smartrax |
Applicator Options | |
Box options | New Leader single or multi-bin with G4500 G4 Edge, 409 or 304 Stainless Steel box. Tebbe 17 ton capacity with spreader with on-board weighing system |