Price
| Dimensions | |
|---|---|
| Length | 36.(11.1m) |
| Width | 10ft 5in (3.18m) |
| Height | 12ft 5in (3.79m) |
| Wheelbase | 27ft 6in (8.4m) |
| Steering and turning diameter | 70 degree front wheel steering and rear wheel powered steering |
| Engine | |
| Type, brand | Scania DC13, Tier 4F |
| RPM at working speed | Automatic, 850-1650 rpm |
| Displacement | 6 cylinder, 13L |
| Alternator | 150 amp. 24 volt |
| Horsepower | 550HP rated (405kW) |
| Reversible cooling fan | Hydraulically driven |
| Tires | |
| Front, rear | Michelin 1050/50 R32 |
| Drive train | |
| Transmission | ZF ECCOM 5.0 CVT (continuously variable) |
| Front axle | Hydraulically driven with adjustable power |
| Rear axle | Mechanically driven Kessler, LT91 axle with Planetary end reduction. 2 steerable axles, mounted on a bogie |
| Speed range selector | Automatic range shifting |
| Front wheel drive | Hydraulic drive, power adjustable in cab |
| Max transport speed | 26 mph (42 km/h) DNMS |
| Capacities | |
| Fuel tank | 170gal (650L) |
| DEF tank | 15gal (60L) |
| Precision Options | |
| Ag Leader | Ag Leader In Command 1200 and Steer Command |
| Raven | Raven Viper 4+ and Smartrax |
| Applicator Options | |
| Box options | Tebbe 27 ton capacity with spreader with on-board weighing system |