Folding Heads
Model | 6004 | 6004 | 6008 | 6012 | 6014 | 6016 |
---|---|---|---|---|---|---|
Unfolded Width | 136.8in (3.8m) | 118.5in (3.01m) | 245.7in (6.24m) | 365.7in (9.29m) | 425.7 in (10.81m) | 485.7in (12.34m) |
Folded Width | 89.3in (2.27m) | 89.3in (2.27m) | 134.4in (3.41m) | 194.7in(4.95m) | 254.7in (6.47m) | 254.7in (6.47m) |
Drives | HYD | HYD | HYD | PTO | PTO | PTO |
Number of Rows | 4 | 4 | 8 | 12 | 14 | 16 |
Row Spacing | 30 in (76.2cm) | 70 cm | 30 in (76.2cm) | 30 in (76.2cm) | 30 in (76.2cm) | 30 in (76.2cm) |
Number of Auto Header Height Sensors (optional) | Maximum of two | Maximum of two | Maximum of three | Maximum of four | Maximum of four | Maximum of four |
Number of Steer by Stalk sensors (optional) | Maximum of two | Maximum of two | Maximum of two | Maximum of two | Maximum of two | Maximum of two |
Rigid Heads
Model | 6005 | 6012 | 6014 | 6014 | 6012 |
---|---|---|---|---|---|
Unfolded Width | 155.7in (3.96m) | 356.7in (9.06m) | 425.7 (10.81m) | 425.7 (10.81m) | 485.7 (12.34m) |
Drives | HYD | PTO | PTO | PTO | PTO |
Number of Rows | 5 | 12 | 14 | 14 | 16 |
Row Spacing | 30in (76.2m) | 30in (76.2m) | 30in (76.2m) | 70 cm | 30in (76.2m) |
Number of Auto Header Height Sensors (optional) | Maximum of two | Maximum of four | Maximum of four | Maximum of four | Maximum of four |
Number of Steer by Stalk sensors (optional) | Maximum of two | Maximum of two | Maximum of two | Maximum of two | Maximum of two |