Dimensions | |
---|---|
Length | 17ft 8in (5.39m) |
Shipping length | 14ft (4.27m) |
Shipping width | 7ft 11in (2.41m |
Width | 12ft 4.5in (3.77m) 25-inch deck |
Tunnel width | 4ft 4in (1.02m) |
Minimum height | 10ft 5in (3.18m) |
Tunnel height minimum | 7ft 4in (2.24m) |
Effective catching length | 8ft 5in (2.57m) |
Inside catchers | 2ft 7in (0.79m |
Lift | 23in (0.58m) |
Tires | |
Tire size | 31 x 15.5-15 |
Optional tires | 35 x 19-16.1 |
Cleaning System | |
Engine | Kubota® 48hp diesel |
Tank Capacities | |
Fuel | 31 gallons (117L) |
Hydraulic tank volume | 15 gallons (57L) |